Paged
October 2010 Civil Service Exam Results Subprofessional Level – CARAGA
CARAGA
List of successful passers for SUBPROFESSIONAL LEVEL
1 15 800576 ABESAMIS, DAN RUNILLE M
2 15 800111 AMIGABLE, BRYAN DON A
3 15 800015 AMORA, REYIN G
4 15 800805 ARAIS, AURELIUS P
5 15 800296 ARENAS, RAMSON P
6 15 800342 ARNON, JACKIELOU N
7 15 800383 BAYNAS, MARICAR HIEDI E
8 15 800477 BEHAGAN, JESSEL FREDDIE RICO E
9 15 800500 BURAY, CHRISTINE JOY L
10 15 800035 CAJATE, MARLO A
11 15 800318 CAPIRIG, ROEL D
12 15 800535 CELIACAY, MARICON L
13 15 800328 CLAROS, ROZZI MAE L
14 15 800141 COCON, JHOLYVIL V
15 15 800653 COLANDOG, CHINO DAVIS G
16 15 800029 COLANDOG, ELAINE G
17 15 800291 COSTANILLA, JOSELITO Y
18 15 800279 CUPIN, APRILYN M
19 15 800565 DALAGAN, ALVIN M
20 15 800611 DEGORO, ROMEO JR P
21 15 800188 DESTRIZA, IRISH ANTONETTE O
22 15 800310 DUMABOC, SILVERIANO JR. A
23 15 800748 EDER, CONCEPCION E
24 15 800160 ESTIMOS, JP ERNIE A
25 15 800226 ESTOSE, RUWIL ELVIS U
26 15 800663 FABRE, ROBERT C
27 15 800824 FORTUN, ARDEL M
28 15 800198 GA, MA. DAISY G
29 15 800323 GALVEZO, LORENZO JR O
30 15 800463 GO, JOHN CHRISTOPHER A
31 15 800662 GULILAT, VAN LEWIN R
32 15 800253 JUMONONG, SHELLAH MAE C
33 15 800056 LEOP, AXL R
34 15 800365 LIM, EMMYLOU D
35 15 800699 MACOSE, MARINO JR D
36 15 800664 MALLONGA, JOSE CARLOS III U
37 15 800130 MARTIZANO, KARYL QUIM Q
38 15 800711 MUYCO, LEOJ PHIL G
39 15 800732 PADULLON, GLENDA R
40 15 800151 PAIRA, WESLEY G
41 15 800632 PAMPILON, LENNIEVIC P
42 15 800575 PATULIN, ERIK JONAUX S
43 15 800508 PONDOC, ANA MARIE T
44 15 800027 RADAZA, RAM B
45 15 800366 RANESES, BENEDICT M
46 15 800674 RAVELO, MARY GRACE P
47 15 800388 RINGOR, DINA W
48 15 800480 ROMANO, IDEN ROY S
49 15 800531 ROSALES, DARLENE THEA L
50 15 800774 ROSALES, DARYL THERESE L
51 15 800039 RUALES, RIGIL KENT A
52 15 800408 RUPA, IKKI VAUGHN M
53 15 800773 SAGRADO, MARIA CORAZON O
54 15 800327 SERDAN, JUSTINE MARIA B
55 15 800347 SIGNO, EDDIE M
56 15 800667 SOROÑO, ROSEMARIE M
57 15 800174 SULARTE, JETHRU CYRUS B
58 15 800336 SULARTE, RACHELLE B
59 15 800040 TALHA, BUPPHET C
60 15 800064 TIMBANG, TERENCE JANN T
61 15 800004 TORRALBA, LIZA B
62 15 800218 TUTOR, MA TERESA M
63 15 800319 VILLANUEVA, FIL CHRISTIAN Y
64 15 800476 VIRTUDAZO, MARILYN M
65 15 800800 VOCALES, JOANA MARIE G
66 15 800429 YPARRAGUIRRE, ELIBETH R
***NOTHING FOLLOWS***
2 15 800111 AMIGABLE, BRYAN DON A
3 15 800015 AMORA, REYIN G
4 15 800805 ARAIS, AURELIUS P
5 15 800296 ARENAS, RAMSON P
6 15 800342 ARNON, JACKIELOU N
7 15 800383 BAYNAS, MARICAR HIEDI E
8 15 800477 BEHAGAN, JESSEL FREDDIE RICO E
9 15 800500 BURAY, CHRISTINE JOY L
10 15 800035 CAJATE, MARLO A
11 15 800318 CAPIRIG, ROEL D
12 15 800535 CELIACAY, MARICON L
13 15 800328 CLAROS, ROZZI MAE L
14 15 800141 COCON, JHOLYVIL V
15 15 800653 COLANDOG, CHINO DAVIS G
16 15 800029 COLANDOG, ELAINE G
17 15 800291 COSTANILLA, JOSELITO Y
18 15 800279 CUPIN, APRILYN M
19 15 800565 DALAGAN, ALVIN M
20 15 800611 DEGORO, ROMEO JR P
21 15 800188 DESTRIZA, IRISH ANTONETTE O
22 15 800310 DUMABOC, SILVERIANO JR. A
23 15 800748 EDER, CONCEPCION E
24 15 800160 ESTIMOS, JP ERNIE A
25 15 800226 ESTOSE, RUWIL ELVIS U
26 15 800663 FABRE, ROBERT C
27 15 800824 FORTUN, ARDEL M
28 15 800198 GA, MA. DAISY G
29 15 800323 GALVEZO, LORENZO JR O
30 15 800463 GO, JOHN CHRISTOPHER A
31 15 800662 GULILAT, VAN LEWIN R
32 15 800253 JUMONONG, SHELLAH MAE C
33 15 800056 LEOP, AXL R
34 15 800365 LIM, EMMYLOU D
35 15 800699 MACOSE, MARINO JR D
36 15 800664 MALLONGA, JOSE CARLOS III U
37 15 800130 MARTIZANO, KARYL QUIM Q
38 15 800711 MUYCO, LEOJ PHIL G
39 15 800732 PADULLON, GLENDA R
40 15 800151 PAIRA, WESLEY G
41 15 800632 PAMPILON, LENNIEVIC P
42 15 800575 PATULIN, ERIK JONAUX S
43 15 800508 PONDOC, ANA MARIE T
44 15 800027 RADAZA, RAM B
45 15 800366 RANESES, BENEDICT M
46 15 800674 RAVELO, MARY GRACE P
47 15 800388 RINGOR, DINA W
48 15 800480 ROMANO, IDEN ROY S
49 15 800531 ROSALES, DARLENE THEA L
50 15 800774 ROSALES, DARYL THERESE L
51 15 800039 RUALES, RIGIL KENT A
52 15 800408 RUPA, IKKI VAUGHN M
53 15 800773 SAGRADO, MARIA CORAZON O
54 15 800327 SERDAN, JUSTINE MARIA B
55 15 800347 SIGNO, EDDIE M
56 15 800667 SOROÑO, ROSEMARIE M
57 15 800174 SULARTE, JETHRU CYRUS B
58 15 800336 SULARTE, RACHELLE B
59 15 800040 TALHA, BUPPHET C
60 15 800064 TIMBANG, TERENCE JANN T
61 15 800004 TORRALBA, LIZA B
62 15 800218 TUTOR, MA TERESA M
63 15 800319 VILLANUEVA, FIL CHRISTIAN Y
64 15 800476 VIRTUDAZO, MARILYN M
65 15 800800 VOCALES, JOANA MARIE G
66 15 800429 YPARRAGUIRRE, ELIBETH R
***NOTHING FOLLOWS***
Recent search terms:
- forester board topnotcher in 1992