<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiologic Technologist Board Exam Results for June 2008</title>
	<atom:link href="http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/</link>
	<description>Repository of Professional Regulation Commission Exam Results</description>
	<lastBuildDate>Sat, 10 Dec 2011 10:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: psrt</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-83178</link>
		<dc:creator>psrt</dc:creator>
		<pubDate>Tue, 05 May 2009 09:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-83178</guid>
		<description>Rad Techs, visit the PSRT website at: www.psrt.webs.com and become a member now.</description>
		<content:encoded><![CDATA[<p>Rad Techs, visit the PSRT website at: <a href="http://www.psrt.webs.com" rel="nofollow">http://www.psrt.webs.com</a> and become a member now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuya Delfs</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-52497</link>
		<dc:creator>kuya Delfs</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-52497</guid>
		<description>at MERRY CHRISTMAS !</description>
		<content:encoded><![CDATA[<p>at MERRY CHRISTMAS !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuya Delfs</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-52496</link>
		<dc:creator>kuya Delfs</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-52496</guid>
		<description>Congratulation sa ating lahat ! Godbless us all !</description>
		<content:encoded><![CDATA[<p>Congratulation sa ating lahat ! Godbless us all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: radiologic</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-8072</link>
		<dc:creator>radiologic</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-8072</guid>
		<description>88 po yung average mo gegege,,condrazt</description>
		<content:encoded><![CDATA[<p>88 po yung average mo gegege,,condrazt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KaReN</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-8066</link>
		<dc:creator>KaReN</dc:creator>
		<pubDate>Wed, 23 Jul 2008 06:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-8066</guid>
		<description>weeeeeeeeeee!! congrats! to US!</description>
		<content:encoded><![CDATA[<p>weeeeeeeeeee!! congrats! to US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernadas arnel</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-7793</link>
		<dc:creator>bernadas arnel</dc:creator>
		<pubDate>Sun, 20 Jul 2008 09:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-7793</guid>
		<description>can i ask my average in my exam</description>
		<content:encoded><![CDATA[<p>can i ask my average in my exam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-6662</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sat, 12 Jul 2008 04:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-6662</guid>
		<description>haaay pasadu ako... congrats sa lahat ng naging fren ko na nakapasa galing equipt review center...jejejeje</description>
		<content:encoded><![CDATA[<p>haaay pasadu ako&#8230; congrats sa lahat ng naging fren ko na nakapasa galing equipt review center&#8230;jejejeje</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAU GAMMA MGA GAGO</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-6371</link>
		<dc:creator>TAU GAMMA MGA GAGO</dc:creator>
		<pubDate>Wed, 09 Jul 2008 08:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-6371</guid>
		<description>MGA GAGO ANG MGA TAU GAMMA</description>
		<content:encoded><![CDATA[<p>MGA GAGO ANG MGA TAU GAMMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (Tau Mu Kappa) TRESMANOS</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-6264</link>
		<dc:creator>(Tau Mu Kappa) TRESMANOS</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-6264</guid>
		<description>kahit mali basta nakapasa hehehe.kawawa kau kac wla kau nakapasa.better luck next time.</description>
		<content:encoded><![CDATA[<p>kahit mali basta nakapasa hehehe.kawawa kau kac wla kau nakapasa.better luck next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RADIOLOGIC TECHNOLOGIST LICENSURE EXAMINATION &#124; PRC Board Exam Results</title>
		<link>http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/comment-page-1/#comment-6070</link>
		<dc:creator>RADIOLOGIC TECHNOLOGIST LICENSURE EXAMINATION &#124; PRC Board Exam Results</dc:creator>
		<pubDate>Sun, 06 Jul 2008 05:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/radiologic-technologist-board-exam-results-for-june-2008/#comment-6070</guid>
		<description>[...] the TOP 10 Radiologic Technologist Passers at [...]</description>
		<content:encoded><![CDATA[<p>[...] the TOP 10 Radiologic Technologist Passers at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.293 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-11 06:51:55 -->
<!-- Compression = gzip -->
