<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiologic and X-Ray Technologist Board Exam Results for June 2009</title>
	<atom:link href="http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/</link>
	<description>Repository of Professional Regulation Commission Exam Results</description>
	<lastBuildDate>Fri, 09 Dec 2011 02:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jay</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-296680</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Fri, 14 Jan 2011 05:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-296680</guid>
		<description>no. 1, and best performing school ane &quot; THE FAMILY CLINIC COLLEGES&quot; PAG DATING SA RAD TECH......how many times na na 100% passer cla.... good luck and God Bless sa lhat....</description>
		<content:encoded><![CDATA[<p>no. 1, and best performing school ane &#8221; THE FAMILY CLINIC COLLEGES&#8221; PAG DATING SA RAD TECH&#8230;&#8230;how many times na na 100% passer cla&#8230;. good luck and God Bless sa lhat&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyRz</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-156832</link>
		<dc:creator>MyRz</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-156832</guid>
		<description>well.. ddcians made it again.. topnotcher na sa Radtech pati pa sa Optometry Board exam top 1 .. wee!! 
through EXCELLENCE WE SHALL LEAD!</description>
		<content:encoded><![CDATA[<p>well.. ddcians made it again.. topnotcher na sa Radtech pati pa sa Optometry Board exam top 1 .. wee!!<br />
through EXCELLENCE WE SHALL LEAD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANTI-WMSU and ADZU</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-118386</link>
		<dc:creator>ANTI-WMSU and ADZU</dc:creator>
		<pubDate>Sat, 28 Nov 2009 07:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-118386</guid>
		<description>in UNIVERSIDAD DE ZAMBOANGA lng po ang MAy RADIOLOHIKO TECNOLOHIKO Course Sossy nuh!..Yabng ng mga ATENEO and WMSU sobrang tampa magaling.....
&quot; THE TRADITION IS SET THE TRADITION OF BOARD TOPNPTCHERS&quot;
Linya na yan nmin..walang cno mang gayagaya!!!

NOvember 2009:
  CoNGRATS sa Nka TOP..ESMULA,MISUARI,GONZALEZ and HASIM...
and THE rest TOP 20 cna.........Congrats Din...TAAS ntin Bandila ng UZ!</description>
		<content:encoded><![CDATA[<p>in UNIVERSIDAD DE ZAMBOANGA lng po ang MAy RADIOLOHIKO TECNOLOHIKO Course Sossy nuh!..Yabng ng mga ATENEO and WMSU sobrang tampa magaling&#8230;..<br />
&#8221; THE TRADITION IS SET THE TRADITION OF BOARD TOPNPTCHERS&#8221;<br />
Linya na yan nmin..walang cno mang gayagaya!!!</p>
<p>NOvember 2009:<br />
  CoNGRATS sa Nka TOP..ESMULA,MISUARI,GONZALEZ and HASIM&#8230;<br />
and THE rest TOP 20 cna&#8230;&#8230;&#8230;Congrats Din&#8230;TAAS ntin Bandila ng UZ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anti-UZ</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-98902</link>
		<dc:creator>Anti-UZ</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-98902</guid>
		<description>MayaBang kyo!nreview nga.wala na ang mga tga UZ.dr R oNLY 2 univerCity ang leading sa ZAMBO CIty.ateneo&amp;wmsu</description>
		<content:encoded><![CDATA[<p>MayaBang kyo!nreview nga.wala na ang mga tga UZ.dr R oNLY 2 univerCity ang leading sa ZAMBO CIty.ateneo&amp;wmsu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leonardo aquino</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-97268</link>
		<dc:creator>leonardo aquino</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-97268</guid>
		<description>kelan po uli ang registration para kumuha ng board exam sa rad tech licensure</description>
		<content:encoded><![CDATA[<p>kelan po uli ang registration para kumuha ng board exam sa rad tech licensure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KESi</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-95046</link>
		<dc:creator>KESi</dc:creator>
		<pubDate>Thu, 09 Jul 2009 07:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-95046</guid>
		<description>uu magagaling tlaga ang mga taga UZ lalo na sa batch namin hahaha

KATRINA HERNADEZ BARBAROSE 

thats&#039; me I belong hahahaha TOP 9 ako with my classmate 

JAAFAR ARIP ABUBAKAR!!!

MOTORCADE SA JULY 28, 2009 yehey!!</description>
		<content:encoded><![CDATA[<p>uu magagaling tlaga ang mga taga UZ lalo na sa batch namin hahaha</p>
<p>KATRINA HERNADEZ BARBAROSE </p>
<p>thats&#8217; me I belong hahahaha TOP 9 ako with my classmate </p>
<p>JAAFAR ARIP ABUBAKAR!!!</p>
<p>MOTORCADE SA JULY 28, 2009 yehey!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-93768</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-93768</guid>
		<description>pwede q po b malaman rating q? w8 q po tnx</description>
		<content:encoded><![CDATA[<p>pwede q po b malaman rating q? w8 q po tnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-93767</link>
		<dc:creator>j</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-93767</guid>
		<description>hg</description>
		<content:encoded><![CDATA[<p>hg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhang</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-93755</link>
		<dc:creator>dhang</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-93755</guid>
		<description>san po ba mkita ang info about sa oath taking?
may babayaran po ba? un na po ba ung registration na bnyaran na 
1050php?
ano po ba ang suotin?
haysss...la tlga q idea..
nid help po plsss..
thnxx</description>
		<content:encoded><![CDATA[<p>san po ba mkita ang info about sa oath taking?<br />
may babayaran po ba? un na po ba ung registration na bnyaran na<br />
1050php?<br />
ano po ba ang suotin?<br />
haysss&#8230;la tlga q idea..<br />
nid help po plsss..<br />
thnxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.prcboardexamresults.com/radiologic-and-x-ray-technologist-board-exam-results-for-june-2009/comment-page-1/#comment-92726</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 23 Jun 2009 12:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/?p=868#comment-92726</guid>
		<description>top1 lang naman ang inyo, nasa studyante lang po yun. yung sa lasalle nga kahit di ko skul un, hanga ako, kasi 6 ang pasok sa kanila. iba talaga turo dun,sulit. anyway, congrats to timothy.:)</description>
		<content:encoded><![CDATA[<p>top1 lang naman ang inyo, nasa studyante lang po yun. yung sa lasalle nga kahit di ko skul un, hanga ako, kasi 6 ang pasok sa kanila. iba talaga turo dun,sulit. anyway, congrats to timothy.:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.266 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-10 11:39:13 -->
<!-- Compression = gzip -->
