Paged
October 2010 Civil Service Exam Results Subprofessional Level – Region XII
REGION XII
List of successful passers for SUBPROFESSIONAL LEVEL
1 12 720778 AUJERO, FARAH JANE T
2 12 720883 BANTILAN, SAMSON G
3 12 720899 BAYAN, AIZA L
4 12 720995 BRAVANTE, GARRY F
5 12 720714 CABILING, KRISTINE Y
6 12 720572 CAPAO-AN, DANNI ANGELO C
7 12 720681 CUARESMA, SHERWIN D
8 12 720682 CUBITA, GARRY VAL P
9 12 720967 DANSALAN, GLADYS JOYCE A
10 12 720915 DORIG, ROMILA C
11 12 720666 DUTAROT, JELEN O
12 12 720854 FLORO, JASPER NEIL T
13 12 720661 INTILA, NORMAN C
14 12 720662 JAVELLANA, APRILLY B
15 12 720606 KARIM, AKHIRAH D
16 12 720830 LAGAÑA, MA JANIS M
17 12 721013 LEDESMA, ZUCARNO C
18 12 720888 MACABANING, SITTIE REZHMEEN P
19 12 720634 MACULADA, GLADYS B
20 12 720887 MAGALLOSA, TESSA GENE W
21 12 720672 MATURAN, ZENITH B
22 12 720868 MIGUEL, WILLIANITA G
23 12 720719 MORALES, ANNABELLE P
24 12 720916 NAZARIO, JENIBETH S
25 12 720978 ORONCE, SHIELA MAE J
26 12 720838 PACIENCIA, RIZALEIN M
27 12 720656 PACLIBAR, GENEVA M
28 12 720748 PARREÑO, JEHRO D
29 12 720857 QUILLA, MAIDEN R
30 12 720852 SERVIÑAS, ETHEL MARIE C
31 12 720833 TACULAD, SHYRL JOY M
32 12 720729 TALEMBO, AISA E
33 12 720718 TAMPAC, SARIAH SHERIDA R
34 12 720905 TAYO, CHERRIE L
***NOTHING FOLLOWS***
2 12 720883 BANTILAN, SAMSON G
3 12 720899 BAYAN, AIZA L
4 12 720995 BRAVANTE, GARRY F
5 12 720714 CABILING, KRISTINE Y
6 12 720572 CAPAO-AN, DANNI ANGELO C
7 12 720681 CUARESMA, SHERWIN D
8 12 720682 CUBITA, GARRY VAL P
9 12 720967 DANSALAN, GLADYS JOYCE A
10 12 720915 DORIG, ROMILA C
11 12 720666 DUTAROT, JELEN O
12 12 720854 FLORO, JASPER NEIL T
13 12 720661 INTILA, NORMAN C
14 12 720662 JAVELLANA, APRILLY B
15 12 720606 KARIM, AKHIRAH D
16 12 720830 LAGAÑA, MA JANIS M
17 12 721013 LEDESMA, ZUCARNO C
18 12 720888 MACABANING, SITTIE REZHMEEN P
19 12 720634 MACULADA, GLADYS B
20 12 720887 MAGALLOSA, TESSA GENE W
21 12 720672 MATURAN, ZENITH B
22 12 720868 MIGUEL, WILLIANITA G
23 12 720719 MORALES, ANNABELLE P
24 12 720916 NAZARIO, JENIBETH S
25 12 720978 ORONCE, SHIELA MAE J
26 12 720838 PACIENCIA, RIZALEIN M
27 12 720656 PACLIBAR, GENEVA M
28 12 720748 PARREÑO, JEHRO D
29 12 720857 QUILLA, MAIDEN R
30 12 720852 SERVIÑAS, ETHEL MARIE C
31 12 720833 TACULAD, SHYRL JOY M
32 12 720729 TALEMBO, AISA E
33 12 720718 TAMPAC, SARIAH SHERIDA R
34 12 720905 TAYO, CHERRIE L
***NOTHING FOLLOWS***
