Paged
October 2010 Civil Service Exam Results Subprofessional Level – CAR
CAR
List of successful passers for SUBPROFESSIONAL LEVEL
1 14 740010 ABEYA, LARISSA D
2 14 740549 ACCANGAN, SHIELA GRACE P
3 14 740520 ALAYON, CHRISTIAN JAMES T
4 14 740750 ALFONSO, LYNDON MARK F
5 14 740479 ALICMAS, ELMIRA G
6 14 740109 ALMACEN, MARIE JOY C
7 14 740144 ALOOT, ALFREDO JR C
8 14 740547 ANDRES, ARNOLD G
9 14 740224 ATIWAG, NIKOLE KIM A
10 14 740322 ATONEN, MARISSA G
11 14 740752 AYOCHOK, JONA F
12 14 740256 AZARCON, ANGELICA O
13 14 740278 AZARCON, JO-MAN NOVEITH T
14 14 740247 AZARCON, MARY MONETTE NOELLE T
15 14 740319 BAGNE, MARIVIC S
16 14 740292 BAGWAN, MARIA THERESA SHELITA F
17 14 740298 BALLACILLO, REX B
18 14 740813 BANDAYREL, JESA C
19 14 740290 BANDONILL, BERNADETTE D
20 14 740176 BANGAYAN, MAE ANTONETTE M
21 14 740262 BARTOLO, DESIREE D
22 14 740638 BASBAÑO, RON SYLVESTER B
23 14 740074 BASSIAG, MADELENE W
24 14 740187 BAYO, SUNSHINE B
25 14 740412 BEGUIS, JORELYN S
26 14 740343 BESTRE, JORDAN I
27 14 740496 BIBAT, KARLA N
28 14 740165 BISCARRA, ANNA REI B
29 14 740232 BITO, VERONICA M
30 14 740189 BOBITA, JAMES T
31 14 741060 BRAVO, PAUL DOMINGO C
32 14 740587 BUCAHAN, PRECY B
33 14 740414 BUENAVISTA, JOMEL D
34 14 740208 CABALO, MAC GERALD B
35 14 740248 CADINGLA, LORRAINE B
36 14 740078 CAISON, PHOEBE A
37 14 740172 CALGO, ELAINE M
38 14 740403 CALLANGA, CECILLE M
39 14 741055 CANIYAS, VIOLA L
40 14 740008 CAOILAN, JHONA M
41 14 740167 CARAMTO, MARTINA C
42 14 740344 CARBONILLA, MIDELL B
43 14 740095 CARDENAS, CATHERINE T
44 14 740143 CARIÑO, JAY B
45 14 741127 CASTILLO, JEHVANIE O
46 14 740462 CASTRO, CHERRY ANN M
47 14 740504 CAVE, LIZELLE DIANNE B
48 14 740484 CAWED, CHARMAINE A
49 14 740478 CAYANGAO, RACHEL W
50 14 740112 COPLAS, CHINKEE JONES I
51 14 741097 CORPUZ, JASMERE REIGN A
52 14 740808 CUARESMA, RYAN MAURICE H
53 14 740101 CUEVO, MARIA KRISTINA B
54 14 740715 DANGGALAN, SALAKNIB B
55 14 740686 DAO-AYAN, MARIETA V
56 14 740564 DE GUZMAN, MARIE D
57 14 740166 DELA CRUZ, FRANZ JOSEPH S
58 14 740034 DIAUS, NARCISA D
59 14 740328 DIONISIO, VON JOWI B
60 14 740708 DIOQUINO, KARLA LOUISE S
61 14 741002 DOMINGO, LIGAYA JOY T
62 14 740037 DOMINGUEZ, LEILANY S
63 14 740156 DONATO, KENNETH JON T
64 14 740512 DOYAOEN, ANGELICA P
65 14 740083 DULIN, CLARENCE E
66 14 741111 ESTELON, KRISTIAN JAY D
67 14 740770 ESTIMA, HAJARIE B
68 14 740756 ETRATA, ARLENE V
69 14 740765 FAG-AYAN, HONORIA A
70 14 740272 FARNICAN, CARL LOYD K
71 14 740812 FELIX, CECILLE L
72 14 740807 FELIX, JOHNS LEE C
73 14 740430 FERRER, MARIE GERSEFIN R
74 14 740415 FIAO-AG, EZRA C
75 14 740526 FONTANILLA, GLENN OLIVER J
76 14 740030 FOR-OG, JULIUS C
77 14 740710 GALDAYEN, LIBERTY S
78 14 740655 GONAYON, LEMUEL G
79 14 740432 GONZALES, MARIA LALENE C
80 14 740042 HOO, JENNIFER A
81 14 740654 IGLESIAS, NOVELYN T
82 14 740213 ISABELO, DEBBIE JANE C
83 14 741116 JUAN, JESSIE V
84 14 740158 JUAN, PRECY A
85 14 740709 JULIAN, JENNILYN A
86 14 740671 KILABAN, ROLINDA A
87 14 740111 LABUGUEN, MARY ROSE P
88 14 740011 LAONGAN, WILMA B
89 14 740743 MACAPINLAC, KRISTINE C
90 14 740775 MAMARADLO, JENNIFER J
91 14 740336 MANANGAN, ROGEL F
92 14 740063 MANGINGA, MELODE S
93 14 741041 MANIOANG, NORBERTO JR B
94 14 741122 MARCAIDA, RENITA B
95 14 740383 MARTIN, ELVIRA T
96 14 740621 MARTIN, RACHEL J
97 14 740584 MAURICIO, SHEENA M
98 14 740086 MAYAO, KAREN L
99 14 740135 MAYOCYOC, ELVIN L
100 14 740488 MEDINA, MAY P
101 14 740550 MIGUEL, JOHNWEL L
102 14 740637 MOLINA, JOSELITO S
103 14 740390 MONTERO, JOEYLYN P
104 14 740373 NAWEN, JEFFRY K
105 14 740536 PAA, ARLENE C
106 14 740800 PACULAN, VALENTINA A
107 14 740592 PARAGGUA, MARVIN A
108 14 740762 PAYSA, JOYCE L
109 14 740392 PILI, MARY SHEON C
110 14 740490 PILUDEN, KAREEN L
111 14 740277 PILUSAN, DAISY T
112 14 740582 PINYUHAN, CZA-CSA H
113 14 740311 PUGONG, YVES U
114 14 740679 PUGUON, NENA G
115 14 740616 QUIBEN, LIANNE N
116 14 741040 RODRIGUEZ, JOAN M
117 14 740579 ROMERO, GLAIRE T
118 14 740609 SABAOT, RHYNA B
119 14 740599 SAGUILOT, HAROLD KHMER M
120 14 740673 SANCHEZ, MICHELLE JANE V
121 14 740413 SCOTT, MARRAH LEI S
122 14 740733 SICAT, BERMA B
123 14 740687 SIWAGON, GINA O
124 14 740376 SOLIMAN, HAYDE B
125 14 740013 TALIWAN, JUDITH A
126 14 740216 TANURIO, FAH’D BONGBONG P
127 14 740794 TIANGAO, CRISANTA C
128 14 740780 TOMIN, SHERRY LYNE P
129 14 740763 TULAY, ATHALIAH G
130 14 740749 TUNAC, KAREN GRACE P
131 14 740016 TUPENG, LIDA G
132 14 740151 VALLEDO, MARIA MONICA MAE D
133 14 740132 VIVAS, JHOMAR M
134 14 740141 WAKIT, REGGIE ANNE H
***NOTHING FOLLOWS***
2 14 740549 ACCANGAN, SHIELA GRACE P
3 14 740520 ALAYON, CHRISTIAN JAMES T
4 14 740750 ALFONSO, LYNDON MARK F
5 14 740479 ALICMAS, ELMIRA G
6 14 740109 ALMACEN, MARIE JOY C
7 14 740144 ALOOT, ALFREDO JR C
8 14 740547 ANDRES, ARNOLD G
9 14 740224 ATIWAG, NIKOLE KIM A
10 14 740322 ATONEN, MARISSA G
11 14 740752 AYOCHOK, JONA F
12 14 740256 AZARCON, ANGELICA O
13 14 740278 AZARCON, JO-MAN NOVEITH T
14 14 740247 AZARCON, MARY MONETTE NOELLE T
15 14 740319 BAGNE, MARIVIC S
16 14 740292 BAGWAN, MARIA THERESA SHELITA F
17 14 740298 BALLACILLO, REX B
18 14 740813 BANDAYREL, JESA C
19 14 740290 BANDONILL, BERNADETTE D
20 14 740176 BANGAYAN, MAE ANTONETTE M
21 14 740262 BARTOLO, DESIREE D
22 14 740638 BASBAÑO, RON SYLVESTER B
23 14 740074 BASSIAG, MADELENE W
24 14 740187 BAYO, SUNSHINE B
25 14 740412 BEGUIS, JORELYN S
26 14 740343 BESTRE, JORDAN I
27 14 740496 BIBAT, KARLA N
28 14 740165 BISCARRA, ANNA REI B
29 14 740232 BITO, VERONICA M
30 14 740189 BOBITA, JAMES T
31 14 741060 BRAVO, PAUL DOMINGO C
32 14 740587 BUCAHAN, PRECY B
33 14 740414 BUENAVISTA, JOMEL D
34 14 740208 CABALO, MAC GERALD B
35 14 740248 CADINGLA, LORRAINE B
36 14 740078 CAISON, PHOEBE A
37 14 740172 CALGO, ELAINE M
38 14 740403 CALLANGA, CECILLE M
39 14 741055 CANIYAS, VIOLA L
40 14 740008 CAOILAN, JHONA M
41 14 740167 CARAMTO, MARTINA C
42 14 740344 CARBONILLA, MIDELL B
43 14 740095 CARDENAS, CATHERINE T
44 14 740143 CARIÑO, JAY B
45 14 741127 CASTILLO, JEHVANIE O
46 14 740462 CASTRO, CHERRY ANN M
47 14 740504 CAVE, LIZELLE DIANNE B
48 14 740484 CAWED, CHARMAINE A
49 14 740478 CAYANGAO, RACHEL W
50 14 740112 COPLAS, CHINKEE JONES I
51 14 741097 CORPUZ, JASMERE REIGN A
52 14 740808 CUARESMA, RYAN MAURICE H
53 14 740101 CUEVO, MARIA KRISTINA B
54 14 740715 DANGGALAN, SALAKNIB B
55 14 740686 DAO-AYAN, MARIETA V
56 14 740564 DE GUZMAN, MARIE D
57 14 740166 DELA CRUZ, FRANZ JOSEPH S
58 14 740034 DIAUS, NARCISA D
59 14 740328 DIONISIO, VON JOWI B
60 14 740708 DIOQUINO, KARLA LOUISE S
61 14 741002 DOMINGO, LIGAYA JOY T
62 14 740037 DOMINGUEZ, LEILANY S
63 14 740156 DONATO, KENNETH JON T
64 14 740512 DOYAOEN, ANGELICA P
65 14 740083 DULIN, CLARENCE E
66 14 741111 ESTELON, KRISTIAN JAY D
67 14 740770 ESTIMA, HAJARIE B
68 14 740756 ETRATA, ARLENE V
69 14 740765 FAG-AYAN, HONORIA A
70 14 740272 FARNICAN, CARL LOYD K
71 14 740812 FELIX, CECILLE L
72 14 740807 FELIX, JOHNS LEE C
73 14 740430 FERRER, MARIE GERSEFIN R
74 14 740415 FIAO-AG, EZRA C
75 14 740526 FONTANILLA, GLENN OLIVER J
76 14 740030 FOR-OG, JULIUS C
77 14 740710 GALDAYEN, LIBERTY S
78 14 740655 GONAYON, LEMUEL G
79 14 740432 GONZALES, MARIA LALENE C
80 14 740042 HOO, JENNIFER A
81 14 740654 IGLESIAS, NOVELYN T
82 14 740213 ISABELO, DEBBIE JANE C
83 14 741116 JUAN, JESSIE V
84 14 740158 JUAN, PRECY A
85 14 740709 JULIAN, JENNILYN A
86 14 740671 KILABAN, ROLINDA A
87 14 740111 LABUGUEN, MARY ROSE P
88 14 740011 LAONGAN, WILMA B
89 14 740743 MACAPINLAC, KRISTINE C
90 14 740775 MAMARADLO, JENNIFER J
91 14 740336 MANANGAN, ROGEL F
92 14 740063 MANGINGA, MELODE S
93 14 741041 MANIOANG, NORBERTO JR B
94 14 741122 MARCAIDA, RENITA B
95 14 740383 MARTIN, ELVIRA T
96 14 740621 MARTIN, RACHEL J
97 14 740584 MAURICIO, SHEENA M
98 14 740086 MAYAO, KAREN L
99 14 740135 MAYOCYOC, ELVIN L
100 14 740488 MEDINA, MAY P
101 14 740550 MIGUEL, JOHNWEL L
102 14 740637 MOLINA, JOSELITO S
103 14 740390 MONTERO, JOEYLYN P
104 14 740373 NAWEN, JEFFRY K
105 14 740536 PAA, ARLENE C
106 14 740800 PACULAN, VALENTINA A
107 14 740592 PARAGGUA, MARVIN A
108 14 740762 PAYSA, JOYCE L
109 14 740392 PILI, MARY SHEON C
110 14 740490 PILUDEN, KAREEN L
111 14 740277 PILUSAN, DAISY T
112 14 740582 PINYUHAN, CZA-CSA H
113 14 740311 PUGONG, YVES U
114 14 740679 PUGUON, NENA G
115 14 740616 QUIBEN, LIANNE N
116 14 741040 RODRIGUEZ, JOAN M
117 14 740579 ROMERO, GLAIRE T
118 14 740609 SABAOT, RHYNA B
119 14 740599 SAGUILOT, HAROLD KHMER M
120 14 740673 SANCHEZ, MICHELLE JANE V
121 14 740413 SCOTT, MARRAH LEI S
122 14 740733 SICAT, BERMA B
123 14 740687 SIWAGON, GINA O
124 14 740376 SOLIMAN, HAYDE B
125 14 740013 TALIWAN, JUDITH A
126 14 740216 TANURIO, FAH’D BONGBONG P
127 14 740794 TIANGAO, CRISANTA C
128 14 740780 TOMIN, SHERRY LYNE P
129 14 740763 TULAY, ATHALIAH G
130 14 740749 TUNAC, KAREN GRACE P
131 14 740016 TUPENG, LIDA G
132 14 740151 VALLEDO, MARIA MONICA MAE D
133 14 740132 VIVAS, JHOMAR M
134 14 740141 WAKIT, REGGIE ANNE H
***NOTHING FOLLOWS***
