<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical Technologist Licensure Examination Results for March 2008</title>
	<atom:link href="http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/</link>
	<description>Repository of Professional Regulation Commission Exam Results</description>
	<lastBuildDate>Tue, 31 Aug 2010 07:48:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: daryl faye</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-26750</link>
		<dc:creator>daryl faye</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-26750</guid>
		<description>congrats. its me ronald....... nawala q kc cp q.</description>
		<content:encoded><![CDATA[<p>congrats. its me ronald&#8230;&#8230;. nawala q kc cp q.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitchie</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-7970</link>
		<dc:creator>kitchie</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-7970</guid>
		<description>kelan ang next board exam?</description>
		<content:encoded><![CDATA[<p>kelan ang next board exam?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAN CHAI DEMAGIBA</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-4991</link>
		<dc:creator>SAN CHAI DEMAGIBA</dc:creator>
		<pubDate>Mon, 19 May 2008 20:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-4991</guid>
		<description>salamat kay san juan, san pedro, san bartolome, at pinapasa nya ang aking mga kaibigan... congrats sa inyo!!!</description>
		<content:encoded><![CDATA[<p>salamat kay san juan, san pedro, san bartolome, at pinapasa nya ang aking mga kaibigan&#8230; congrats sa inyo!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerlyn villarin</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2944</link>
		<dc:creator>jerlyn villarin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2944</guid>
		<description>Congrats to my sister joan!=) I&#039;m so proud of u.. Go sista&#039; go!! God bless!!</description>
		<content:encoded><![CDATA[<p>Congrats to my sister joan!=) I&#8217;m so proud of u.. Go sista&#8217; go!! God bless!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel go</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2850</link>
		<dc:creator>emmanuel go</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2850</guid>
		<description>what my average?????</description>
		<content:encoded><![CDATA[<p>what my average?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhaz</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2849</link>
		<dc:creator>rhaz</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2849</guid>
		<description>RMT na me......!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>RMT na me&#8230;&#8230;!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weng</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2848</link>
		<dc:creator>weng</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2848</guid>
		<description>congrats.........!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>congrats&#8230;&#8230;&#8230;!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hill</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2847</link>
		<dc:creator>hill</dc:creator>
		<pubDate>Sat, 12 Apr 2008 07:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2847</guid>
		<description>why........???????</description>
		<content:encoded><![CDATA[<p>why&#8230;&#8230;..???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samaniego,jocelyn herrerao</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2846</link>
		<dc:creator>samaniego,jocelyn herrerao</dc:creator>
		<pubDate>Sat, 12 Apr 2008 05:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2846</guid>
		<description>just want to my average grade..thanks...</description>
		<content:encoded><![CDATA[<p>just want to my average grade..thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BoogoyBOOgoy</title>
		<link>http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/comment-page-1/#comment-2074</link>
		<dc:creator>BoogoyBOOgoy</dc:creator>
		<pubDate>Thu, 20 Mar 2008 02:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.prcboardexamresults.com/medical-technologist-licensure-examination-results-for-march-2008/#comment-2074</guid>
		<description>Top 10 medical technologists 
March 18, 2008 
Updated 06:37:02 (Mla time) 

INQUIRER.net 


MANILA, Philippines -- Below are the top 10 takers of the Medical Technologist Licensure Examination:

1. Webster Sombillo Alindog, San Juan de Dios Educational Foundation, Inc. -- 88.00%

2. Richelyn Viagedor Yosores, Adventist University of the Philippines -- 86.20%

3. Armme Juliet Aures Pasagui, Remedios T. Romualdez Medical Foundation -- 85.20%

4. Jennie Lyn Pariñas Abagao, Far Eastern University-Nicanor Reyes Medical Foundation -- 84.90%
Wesson Pious Alejandrino Espiritu, Our Lady of Fatima University-Valenzuela -- 84.90%
Emmanuel Manayao Esteban, Far Eastern University-Nicanor Reyes Medical Foundation -- 84.90%

5. Maria Luiza Garcia Medina, University of Perpetual Help System-Laguna -- 84.80%
Lorilee Mae Suizo Tan, Velez College -- 84.80%

6. Kristine Policina Castillon, University of Perpetual Help System-Laguna -- 84.60%

7. John Leo Nacanaynay Nufable, University of San Agustin -- 84.50%

8. Dianne Rose Caldit Capistrano, Our Lady of Fatima University-Valenzuela -- 84.40%
George Paul Tuzon Habacon, Far Eastern University-Nicanor Reyes Medical Foundation -- 84.40%

9. Janina Carmina Fajardo Mañalac, Adventist University of the Philippines -- 84.30%
Rey Eleazar Rodriguez San Pedro, Centro Escolar University-Manila -- 84.30%

10. Deborah Balangcod Basalong, Saint Louis University -- 84.00%
Rey Martin Del Moro Goco, Trinity University of Asia (Trinity-Qc) -- 84.00%
Jan Patrick Ong Ng, University of San Agustin -- 84.00%</description>
		<content:encoded><![CDATA[<p>Top 10 medical technologists<br />
March 18, 2008<br />
Updated 06:37:02 (Mla time) </p>
<p>INQUIRER.net </p>
<p>MANILA, Philippines &#8212; Below are the top 10 takers of the Medical Technologist Licensure Examination:</p>
<p>1. Webster Sombillo Alindog, San Juan de Dios Educational Foundation, Inc. &#8212; 88.00%</p>
<p>2. Richelyn Viagedor Yosores, Adventist University of the Philippines &#8212; 86.20%</p>
<p>3. Armme Juliet Aures Pasagui, Remedios T. Romualdez Medical Foundation &#8212; 85.20%</p>
<p>4. Jennie Lyn Pariñas Abagao, Far Eastern University-Nicanor Reyes Medical Foundation &#8212; 84.90%<br />
Wesson Pious Alejandrino Espiritu, Our Lady of Fatima University-Valenzuela &#8212; 84.90%<br />
Emmanuel Manayao Esteban, Far Eastern University-Nicanor Reyes Medical Foundation &#8212; 84.90%</p>
<p>5. Maria Luiza Garcia Medina, University of Perpetual Help System-Laguna &#8212; 84.80%<br />
Lorilee Mae Suizo Tan, Velez College &#8212; 84.80%</p>
<p>6. Kristine Policina Castillon, University of Perpetual Help System-Laguna &#8212; 84.60%</p>
<p>7. John Leo Nacanaynay Nufable, University of San Agustin &#8212; 84.50%</p>
<p>8. Dianne Rose Caldit Capistrano, Our Lady of Fatima University-Valenzuela &#8212; 84.40%<br />
George Paul Tuzon Habacon, Far Eastern University-Nicanor Reyes Medical Foundation &#8212; 84.40%</p>
<p>9. Janina Carmina Fajardo Mañalac, Adventist University of the Philippines &#8212; 84.30%<br />
Rey Eleazar Rodriguez San Pedro, Centro Escolar University-Manila &#8212; 84.30%</p>
<p>10. Deborah Balangcod Basalong, Saint Louis University &#8212; 84.00%<br />
Rey Martin Del Moro Goco, Trinity University of Asia (Trinity-Qc) &#8212; 84.00%<br />
Jan Patrick Ong Ng, University of San Agustin &#8212; 84.00%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.924 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-01 12:26:23 -->
